Every FIFA game ranked – The best and worst FIFA games might surprise you | Gaming | Entertainment

0

After years of partnering up on the FIFA video game series, EA Sports and world footballing organisation FIFA recently confirmed plans to split after the release of FIFA 23. Both companies will move on without each other after this year’s release, with EA Sports FC taking over from the FIFA series. With the surprise news still fresh in the minds of fans, now seems like a good time to rank all of the games in the long-running franchise.

Using data gathered from IMDB, the folks over at Odds-Comparison.com have put together a list of the best and worst rated games in the FIFA franchise.

According to the user ratings, FIFA 13 is the highest rated game in the entire series, having racked up a score of 8.1/10.

FIFA 13 is followed by FIFA 12 and FIFA 14 in joint second, while FIFA 11 takes the third spot. This era of FIFA ushered in many of the popular game mechanics and online modes that remain to this day.

Unfortunately, however, things have started to go downhill in recent years, with FIFA 21 and FIFA 22 occupying the bottom two spots on the list.

The earlier games in the series also fall short in the rankings, with the first game listed at number 15, behind both FIFA 95 and FIFA 96.

The full list can be seen below…

The FIFA games ranked from best to worst (according to IMDB ratings)…

1. FIFA 13 (2012) – 8.1

2. FIFA Soccer 12 (2011) – 8

2. FIFA 14 (2013) – 8

3. FIFA Soccer 11 (2010) – 7.9

4. FIFA World Cup 98 (1998) – 7.8

5. FIFA 07 (2006) – 7.7

5. FIFA 09 (2008) – 7.7

6. FIFA 10 (2009) – 7.6

7. FIFA 99 (1998) – 7.5

8. FIFA Soccer 06 (2005) – 7.3

8. FIFA 17 (2016) – 7.3

8. FIFA Street 2 (2006) – 7.3

8. FIFA Soccer 08 (2007) – 7.3

9. FIFA Football 2005 (2004) – 7.1

9. FIFA 16 (2015) – 7.1

9. 2006 FIFA World Cup (2006) – 7.1

9. FIFA 15 (2014) – 7.1

9. FIFA 18 (2017) – 7.1

9. FIFA 2000 (1999) – 7.1

10. 2002 FIFA World Cup (2001) – 7

10. FIFA Street (2005) – 7

10. FIFA Soccer 2002 (2001) – 7

10. FIFA 2003 (2002) – 7

11. FIFA Soccer 2004 (2003) – 6.9

11. 2010 FIFA World Cup: South Africa (2010) – 6.9

12. FIFA 2001 (2000) – 6.8

13. 2014 FIFA World Cup: Brazil (2014) – 6.6

14. FIFA Soccer 96 (1995) – 6.5

14. FIFA Soccer 95 (1994) – 6.5

15. FIFA International Soccer (1993) – 6.4

15. FIFA Soccer 97 (1996) – 6.4

16. FIFA 19 (2018) – 6.3

17. FIFA Street 3 (2008) – 6

18. FIFA Mobile (2016) – 5.9

19. FIFA 20 (2019) – 5.1

20. FIFA 22 (2021) – 5

21. FIFA 21 (2020) – 4.7

 

Read original article here

Denial of responsibility! Gamers Greade is an automatic aggregator of the all world’s media. In each content, the hyperlink to the primary source is specified. All trademarks belong to their rightful owners, all materials to their authors. If you are the owner of the content and do not want us to publish your materials, please contact us by email – [email protected]. The content will be deleted within 24 hours.

Leave A Reply

Your email address will not be published.